Woodlands at Porpoise Bay Siteplan
Address | Lot # | Floorplan | Sq. Ft. | Price (inc. GST) |
---|---|---|---|---|
6065 Rosewood Pl. | 1 | A-Plan | 1,494 | SOLD |
6071 Rosewood Pl. | 2 | B-Plan | 1,800 | SOLD |
6077 Rosewood Pl. | 3 | A-Plan | 1,400 | Show Home |
6083 Rosewood Pl. | 4 | B-Plan | 1,800 | $719,900 |
6089 Rosewood Pl. | 5 | A-Plan | SOLD | |
6078 Rosewood Pl. | 6 | TBA | ||
6072 Rosewood Pl. | 7 | TBA | ||
6066 Rosewood Pl. | 8 | C-Plan | 2,780 | $799,900 |
6067 Heartwood Pl. | 9 | A-Plan | 1,400 | $679,900 |
6073 Heartwood Pl. | 10 | TBA | ||
6079 Heartwood Pl. | 11 | TBA | ||
6085 Heartwood Pl. | 12 | TBA | ||
6076 Heartwood Pl. | 13 | TBA | ||
6070 Heartwood Pl. | 14 | TBA | ||
5890 Ripple Way | 15 | TBA |
Woodlands at Porpoise Bay brochure
All areas approximate. Buyers are strongly encouraged to check the latest achitaectural plans before making a final choice. Variable conditions occur throughout the development.
Marketing collateral information such as floor plans, material specifications and site conditions are solely for illustrative purposes only and may vary from as built development.
Prices may change without notice and will vary depending on availability at the time of your visit.